Charlemont Square has a range of transportation options in its immediate area. Most conveniently, it is located a couple of minutes’ walk from both Harcourt Street and Charlemont Luas Stations which provides a connection point to the wider Dublin transportation links. The proposed new MetroLink will also be available at Charlemont, providing airport access within 20 minutes.


TRANSPORT
CONNECTIONS

![]() | ![]() | ![]() |
||
TRANSPORT | LOCATION | WALKING TIME | DISTANCE | |
![]() | LUAS GREEN LINE | CHARLEMONT | 4 MINS | 350M |
![]() | LUAS GREEN LINE | HARCOURT | 3 MINS | 200M |
![]() | LUAS RED LINE | ABBEY STREET | 24 MINS | 1.9KM |
![]() | DUBLIN BIKES | CHARLEMONT | 3 MINS | 260M |
![]() | CANAL WAY CYCLE ROUTE | CHARLEMONT | 3 MINS | 260M |
![]() | DUBLIN BUS | CHARLEMONT ST | 1 MIN | 50M |
![]() | DART | PEARSE STN | 25 MINS | 1.9KM |
![]() | AIRCOACH BUS | LEESON ST | 11 MINS | 850M |
![]() | AIRLINK | CHARLOTTE WAY | 4 MINS | 300M |
![]() | DOCKLANDS STN | SHERIFF ST | 40 MIN | 3.2KM |
![]() | METRO (PROPOSED) | CHARLEMONT | 4 MINS | 350M |
